Bunda Street, Cairns QLD
| Trust | Collective Capital QLD Investment Fund |
| Acquisition Date | August 2019 |
| Net Lettable Area | 2,400 square meters |
| Lessee | Queensland Government |
| WALE | Eight (8) Years |
| Year Constructed | 2019 |
| Trust | Collective Capital QLD Investment Fund |
| Acquisition Date | August 2019 |
| Net Lettable Area | 2,400 square meters |
| Lessee | Queensland Government |
| WALE | Eight (8) Years |
| Year Constructed | 2019 |
Mickleham Medical, Mickleham VIC
The Maltstore, Carlton VIC
Bourke Street, Melbourne VIC
Flinders Street, Melbourne VIC
Young Street, Albury NSW
Denison Street, Canberra ACT
Nepean Highway, Frankston VIC
Peel Street, Collingwood VIC
Waverley Road, Malvern East VIC
Bunda Street, Cairns QLD