Waverley Road, Malvern East VIC
| Trust | Collective Capital Malvern Investment Fund |
| Acquisition Date | December 2019 |
| Asset Status | Fully vacant when acquired |
| Net Lettable Area | 2,273 square meters approximately |
| Total Building Upgrades | $1,300,000 |
| Trust | Collective Capital Malvern Investment Fund |
| Acquisition Date | December 2019 |
| Asset Status | Fully vacant when acquired |
| Net Lettable Area | 2,273 square meters approximately |
| Total Building Upgrades | $1,300,000 |
Mickleham Medical, Mickleham VIC
The Maltstore, Carlton VIC
Bourke Street, Melbourne VIC
Flinders Street, Melbourne VIC
Young Street, Albury NSW
Denison Street, Canberra ACT
Nepean Highway, Frankston VIC
Peel Street, Collingwood VIC
Waverley Road, Malvern East VIC
Bunda Street, Cairns QLD