Denison Street, Canberra ACT
| Trust | Collective Capital Canberra Investment Fund |
| Acquisition Date | August 2021 |
| Net Lettable Area | 2,734 square meters |
| Lessee | Commonwealth Government of Australia |
| WALE | Ten (10) years |
| Trust | Collective Capital Canberra Investment Fund |
| Acquisition Date | August 2021 |
| Net Lettable Area | 2,734 square meters |
| Lessee | Commonwealth Government of Australia |
| WALE | Ten (10) years |
Mickleham Medical, Mickleham VIC
The Maltstore, Carlton VIC
Bourke Street, Melbourne VIC
Flinders Street, Melbourne VIC
Young Street, Albury NSW
Denison Street, Canberra ACT
Nepean Highway, Frankston VIC
Peel Street, Collingwood VIC
Waverley Road, Malvern East VIC
Bunda Street, Cairns QLD